Website Created by KFTO |
Rust Family Tree |
|
---|
Nancy Virginia Claytor - William Ralph Steele - Karl A. Smith
Residences1859 - Tazewell, Virginia | 1860 - Tazewell, Virginia 1870 - Jeffersonville, Tazewell, Virginia 1880 - Maiden Spring, Tazewell, Virginia | 1900 - Jeffersonville, Tazewell, Virginia | 1910 - Clear Fork, Tazewell, Virginia 1920 - Graham, Tazewell, Virginia 1939 - Tazewell, Virginia |
|
|
---|
![]() | ||
10 Nov 1853 - 30 Aug 1890 | ||
![]() | Tazewell, Virginia | |
![]() | Tazewell, Virginia | |
![]() | Pleasant Hill Cemetery - Thompson Valley, Virginia , USA | |
![]() | ||
![]() | ||
![]() | George W. Steele & Mary Ann |
![]() | ||
1851 - | ||
![]() | Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | 4 Jan 1905 - Tazewell, Virginia | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|